Titanium-niobium alloys、

Shenzhen Sunrise Metal Industry Co.,Ltd 深圳市东升稀有金属有限公司
Medical grade Niobium titanium alloy wire price per kgShenzhen Sunrise Metal Industry Co.,Ltd 深圳市东升稀有金属有限公司
skype :Li.mary9
QQ : 1957953030
| Model Number: | |||||
| Application: | Shape: | Material: | |||
| Dimensions: | Chemical Composition: | Color: | |||
| surface1: | Density: | Boiling point: | |||
| Melting point: | tensile strength: | yield strength: | |||
| Model number: | surface2: |
Packaging & Delivery
| Packaging Details: | Wooden case is outside, inside is plastic and paper |
| Delivery Detail: | 7-10Days |
Medical grade Niobium titanium alloy wire price per kg
Product Description
Product introduction
| Product name | Medical grade Niobium titanium alloy wire price per kg |
| Standard | ASTM B392 |
| Application | industry,medical,chemical,aerospace,electricity, |
| Package | Wooden case is outside, inside is plastic and paper |
| Delivery time | 7 -10 Days |
| Payment | L/C,D/A,D/P,T/T, Western Union, MoneyGram, Escrow |
| MOQ | 1KG |
| Supply ability | 1000KG per month |
| Process | forged |
| Nb content(%) | 99.95% |
Niobium and niobium alloy chemical composition
| UNS.NO | C | N | O | H | Zr | Ta | Fe | Si | W | Ni | Mo | Hf | Ti |
| R04200 | 0.01 | 0.01 | 0.015 | 0.02 | 0.02 | 0.1 | 0.005 | 0.005 | 0.03 | 0.005 | 0.010 | 0.02 | 0.02 |
| R04210 | 0.01 | 0.01 | 0.025 | 0.0015 | 0.02 | 0.3 | 0.01 | 0.005 | 0.05 | 0.005 | 0.020 | 0.02 | 0.03 |
| R04251 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.8~1.2 | 0.1 | 0.005 | 0.005 | 0.03 | 0.005 | 0.010 | 0.02 | 0.02 |
| R04261 | 0.01 | 0.01 | 0.025 | 0.0015 | 0.5~1.2 | 0.5 | 0.01 | 0.005 | 0.05 | 0.005 | 0.050 | 0.02 | 0.03 |
Thickness,width,length and allowable deviation
| Thickness |
Thickness tolerance
(grade Ⅰ)
|
Thickness tolerance
(grade Ⅰ)
| Width | Width tolerance | Length | Length tolerance |
| 0.15-0.2 | ±0.015 | ±0.02 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
| >0.2-0.3 | ±0.020 | ±0.03 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
| >0.3-0.5 | ±0.030 | ±0.04 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
| >0.5-0.8 | ±0.040 | ±0.06 |
50-200
| ±1.0 | 50-700 | ±2.0 |
| >0.8-1.0 | ±0.060 | ±0.08 | 50-200 | ±1.0 | 50-700 | ±2.0 |
| >1.0-1.5 | ±0.080 | ±0.10 | 50-200 | ±2.0 | 50-700 | ±2.0 |
| >1.5-2.0 | ±0.120 | ±0.14 | 50-200 | ±2.0 | 50-700 | ±2.0 |
| >2.0-3.0 | ±0.160 | ±0.18 | 50-200 | ±2.0 | 50-600 | ±2.0 |
| >3.0-4.0 | ±0.180 | ±0.20 | 50-200 | ±1.0 | 50-500 | ±1.0 |
| >4.0-6.0 | ±0.200 | ±0.24 | 50-200 | ±1.0 | 50-300 | ±1.0 |
Product picture show
Product show
Packaging and shippment
all kinds of shippment way to choose
Production process
Production process
we have complete production line ,welcome to our factory
skype :Li.mary9
QQ : 1957953030
没有评论:
发表评论